Tirzepatide | Semaglutide | Retatrutide | |
|---|---|---|---|
| Category | GLP-1 Peptides | GLP-1 Peptides | GLP-1 Peptides |
| FDA status | Investigational | Investigational | Investigational |
| Typical dose | 5 mg | 0.25 mg | 4 mg |
| Frequency | weekly | weekly | weekly |
| Route | Subcutaneous | Subcutaneous | Subcutaneous |
| Half-life | 117 h | 165 h | 120 h |
| Evidence | — | — | — |
| Common side effects | — | — | — |
Educational comparison only. Not medical advice. Dose ranges are typical research/label values; always follow your prescriber. Many peptides are not FDA-approved.
